Description
0.6/1 KV 90°C CROSS-LINKED POLYETHYLENE INSULATED PVC SHEATHED, WITH GALVANIZED STEEL WIRES ARMORED POWER CABLE
FD-0.6/1 KV-CV-SWA
Conductor | : Concentric stranded and hard drawn aluminium : Size 10 mm² up to 400 mm² (Multi Core) |
Insulation | : Cross-linked Polyethylene (XLPE) |
Core identification | : Compound color or color tape : 2 Core : Blue and Brown : 3 Core : Brown, Black and Grey : 4 Core : Blue, Brown, Black and Grey : Other colors are available on customer request |
Armor | : Galvanized steel wires |
Sheath | : Black Flame retardant polyvinyl chloride (PVC/ST2) |
Classification | : Maximum conductor temperature 90°C : Circuit voltage not exceeding 1,200 Volts : Rated voltage (U0 /U) 0.6/1 KV : 600 Volts between Line-to-Earth : 1,000 Volts between Line-to-Line |
Testing voltage | : 3,500 Volts |
Reference standard |
: IEC 60502-1, IEC 60228, IEC 60332-1 : IEC 60332-3-24 (Cat.C) |
0.6/1 KV 90°C CROSS-LINKED POLYETHYLENE INSULATED PVC SHEATHED, WITH GALVANIZED STEEL WIRES ARMORED POWER CABLE
Conductor | : Concentric stranded and hard drawn aluminium : Size 10 mm² up to 400 mm² (Multi Core) |
Insulation | : Cross-linked Polyethylene (XLPE) |
Core identification | : Compound color or color tape : 2 Core : Blue and Brown : 3 Core : Brown, Black and Grey : 4 Core : Blue, Brown, Black and Grey : Other colors are available on customer request |
Armor | : Galvanized steel wires |
Sheath | : Black Flame retardant polyvinyl chloride (PVC/ST2) |
Classification | : Maximum conductor temperature 90°C : Circuit voltage not exceeding 1,200 Volts : Rated voltage (U0 /U) 0.6/1 KV : 600 Volts between Line-to-Earth : 1,000 Volts between Line-to-Line |
Testing voltage | : 3,500 Volts |
Reference standard |
: IEC 60502-1, IEC 60228, IEC 60332-1 : IEC 60332-3-24 (Cat.C) |